PWB Power Kits
Power converter & PoE switch kits for pole mounted security
The PWB kits take a 100 ~ 240Vac input and convert it to PoE power. The kits include a NEMA 4X enclosure wall or pole-mount plus all the components needed to power 1-8 IP/IP PTZ cameras, and for at least one of the versions, a 24Vdc PoE antenna. This system has various PoE+/HPoE output options determined by model number with up to 350W of usable power.
- IEEE802.3af/at and IEEE802.3bt compliant kits
- Wall or pole-mount configurations
- NEMA 4X rated enclosures
- Plug-and-play design
- Ideal for remote camera installations with constant power
Please note that all current models of KBC wireless radios require compliant or passive 48V PoE input and therefore will be powered from one of the available PoE ports.
Part Number | Supports | Management | PoE+ / HPoE Output |
PWB-S2-G1 | 2 IEEE802.3af/at PoE/PoE+ devices plus 1 non-PoE port | No | 2 ports up to 30W each |
PWB-H2-G1 | 2 IEEE802.3af/at/bt PoE/PoE+/HPoE devices & 1 non-PoE port | No | 2 ports up to 95W each |
PWB-S4-G1 | 4 IEEE802.3af/at PoE/PoE+ devices plus 1 non-PoE port | No | 4 ports up to 30W each |
PWB-S4-L-G1 | Same as above but with 24V Passive PoE support | No | 4 ports up to 30W each |
PWB-S4-P2 | 4 IEEE802.3af/at PoE/PoE+ devices plus 2 fiber SFP ports* | No | 4 ports up to 30W each |
PWB-M-S4-P2 | 4 IEEE802.3af/at PoE/PoE+ devices plus 2 fiber SFP ports* | Yes | 4 ports up to 30W each |
PWB-H4-P2 | 4 IEEE802.3af/at/bt PoE/PoE+/HPoE devices plus 2 fiber SFP ports* | No | 4 ports up to 95W each** |
PWB-S8 | 8 IEEE802.3af/at PoE/PoE+ devices | No | 8 ports up to 30W each |
PWB-S8-P2 | 8 IEEE802.3af/at PoE/PoE+ devices plus 2 fiber SFP ports* | No | 8 ports up to 30W each |
PWB-M-S8-P2 | 8 IEEE802.3af/at PoE/PoE+ devices plus 2 fiber SFP ports* | Yes | 8 ports up to 30W each |
PWB-H4S4-P2 | 4 IEEE802.3bt HPoE; plus 4 PoE/PoE+ devices with 2 fiber SFP ports* | No | 4 ports 95W; 4 ports 30W** |
* SFP fiber modules sold separately | |||
** Total power budget of 300W |